Special Order List
If you are interested in special-ordering anything on this list that we do not normally stock, please email pfoster@ottawainverts.com for a quote.
We must receive payment for special orders by Friday for delivery the following week.
| COMMON NAME | SCIENTIFIC NAME |
| ANGELS | |
| SM. QUEEN | HOLACANTHUS CILIARIS |
| MD. QUEEN | HOLACANTHUS CILIARIS |
| MDLG. QUEEN | HOLACANTHUS CILIARIS |
| LG. QUEEN | HOLACANTHUS CILIARIS |
| XLG. QUEEN | HOLACANTHUS CILIARIS |
| SHOW QUEEN | HOLACANTHUS CILIARIS |
| SM. FRENCH | POMACANTHUS PARU |
| MD. FRENCH | POMACANTHUS PARU |
| MDLG. FRENCH | POMACANTHUS PARU |
| LG. FRENCH | POMACANTHUS PARU |
| XLG. FRENCH | POMACANTHUS PARU |
| SHOW FRENCH | POMACANTHUS PARU |
| SM. TOWNSEND | HYBRID |
| MD. TOWNSEND | HYBRID |
| MDLG. TOWNSEND | HYBRID |
| LG. TOWNSEND | HYBRID |
| XLG. TOWNSEND | HYBRID |
| SHOW TOWNSEND | HYBRID |
| SM. BLUE | HOLACANTHUS ISABELITA |
| MD. BLUE | HOLACANTHUS ISABELITA |
| MDLG. BLUE | HOLACANTHUS ISABELITA |
| LG. BLUE | HOLACANTHUS ISABELITA |
| XLG. BLUE | HOLACANTHUS ISABELITA |
| SHOW BLUE | HOLACANTHUS ISABELITA |
| SM. BLACK | POMACANTHUS ARCUATUS |
| MD. BLACK | POMACANTHUS ARCUATUS |
| MDLG. BLACK | POMACANTHUS ARCUATUS |
| LG. BLACK | POMACANTHUS ARCUATUS |
| XLG. BLACK | POMACANTHUS ARCUATUS |
| SHOW BLACK | POMACANTHUS ARCUATUS |
| SM. ROCK BEAUTY | HOLACANTHUS TRICOLOR |
| MD. ROCK BEAUTY | HOLACANTHUS TRICOLOR |
| MDLG. ROCK BEAUTY | HOLACANTHUS TRICOLOR |
| LG. ROCK BEAUTY | HOLACANTHUS TRICOLOR |
| PIGMY ANGEL | CENTROPYGE ARGI |
| FLAME ANGEL | CENTROPYGE LORICULA |
| LEMON PEEL | CENTROPYGE FLAVISSIMUS |
| POTTERS | CENTROPYGE POTTERI |
| ORANGE PEEL | |
| BASS | |
| ROYAL GRAMMA | GRAMMA LORETTO |
| BLACKCAP | GRAMMA MELACARA |
| SWISSGUARD | LIOPROPOMA RUBRE |
| CHALK | SERRANUS TORTUGARUM |
| HARLEQUIN | SERRANUS TIGRINUS |
| LANTERN | SERRANUS BALDWINI |
| TOBACCO | SERRANUS TABACARIUS |
| BUTTERFLY | |
| FOUREYE | CHAETODON STRIATUS |
| BANDED | CHAETODON OOFASCIATUS |
| REEF | |
| SPOTFIN | CHAETODON OCELLATUS |
| SM. LONGNOSE | FORCIPIGER FLAVISSIMUS |
| MD. LONGNOSE | FORCIPIGER FLAVISSIMUS |
| LG. LONGNOSE | FORCIPIGER FLAVISSIMUS |
| SM. AURIGA-HAW | CHAETODON AURIGA |
| MD. AURIGA-HAW | CHAETODON AURIGA |
| LG. AURIGA-HAW | CHAETODON AURIGA |
| SM. HENIOCHUS-HAW | HENIOCHUS ACUMINATUS |
| MD. HENIOCHUS-HAW | HENIOCHUS ACUMINATUS |
| LG. HENIOCHUS-HAW | HENIOCHUS ACUMINATUS |
| SM. PEBBLED-HAW | CHAETODON MULTICINCTUS |
| MD. PEBBLED-HAW | CHAETODON MULTICINCTUS |
| LG. PEBBLED-HAW | CHAETODON MULTICINCTUS |
| SM. RACOON-HAW | CHAETODON LUNULA |
| MD. RACOON-HAW | CHAETODON LUNULA |
| LG. RACOON-HAW | CHAETODON LUNULA |
| SM. TEAR DROP-HAW | CHAETODON INIMACULATUS |
| MD. TEAR DROP-HAW | CHAETODON INIMACULATUS |
| LG. TEAR DROP-HAW | CHAETODON INIMACULATUS |
| KLEIN BUTTERFLY | |
| BLENNY | |
| REDLIP | OPHIOBLENNIUS ATLANTICUS |
| SAILFIN | EMBLEMARIA PANDIONIS |
| ALGAE-HAW | |
| HAMLET | |
| BLUE | HYPOPELECTRUS GEMMA |
| BUTTER | HYPOPELECTRUS UNICOLOR |
| BURRED | HYPOPELECTRUS PUELLA |
| HOGFISH | |
| SM. SPANISH | BODIANUS RUFUS |
| MD. SPANISH | BODIANUS RUFUS |
| LG. SPANISH | BODIANUS RUFUS |
| SM. CUBAN | BODIANUS PULCHELLUS |
| MD. CUBAN | BODIANUS PULCHELLUS |
| LG. CUBAN | BODIANUS PULCHELLUS |
| PUFFERS/BOX FISH | |
| SM. PORCUPINE | DIODAN HYSTRIX |
| LG. PORCUPINE | DIODAN HYSTRIX |
| SHARPNOSE | CANTHIGASTER ROSTRATA |
| WHITE SPTTD.-HAW | CANTHIGASTER JACTATOR |
| BLUE SPTTD.-HAW | CANTHIGASTER AMBOINENSIS |
| SADDLE-HAW | CANTHIGASTER RIVULATA |
| TANGS | |
| SM. BLUE-ATL | ACANTHURUS COERULEOUS |
| MD. BLUE-ATL | ACANTHURUS COERULEOUS |
| LG. BLUE-ATL | ACANTHURUS COERULEOUS |
| SM. SURGEON | ACANTHURUS BAHIANUS |
| MD. SURGEON | ACANTHURUS BAHIANUS |
| LG. SURGEON | ACANTHURUS BAHIANUS |
| MD. ACHILLES | ACANTHURUS ACHILLES |
| LG. ACHILLES | ACANTHURUS ACHILLES |
| SM. CONVICT | ACANTHURUS TRIOSTEGUS |
| MD. CONVICT | ACANTHURUS TRIOSTEGUS |
| LG. CONVICT | ACANTHURUS TRIOSTEGUS |
| SM. GOLD RIM | ACANTH. GLAUCOPAREIVS |
| MD. GOLD RIM | ACANTH. GLAUCOPAREIVS |
| LG. GOLD RIM | ACANTH. GLAUCOPAREIVS |
| SM. KOLE | CTENOCHAETUS MARGINATUS |
| MD. KOLE | CTENOCHAETUS MARGINATUS |
| LG. KOLE | CTENOCHAETUS MARGINATUS |
| SM. LAVANDER | ACANTH. NIGROFUSCUS |
| MD. LAVANDER | ACANTH. NIGROFUSCUS |
| LG. LAVANDER | ACANTH. NIGROFUSCUS |
| SM. NASO | NASO LITURATUS |
| MD. NASO | NASO LITURATUS |
| LG. NASO | NASO LITURATUS |
| SM. ORANGE SHLDER | ACANTHURUS OLIVACEUS |
| MD. ORANGE SHLDER | ACANTHURUS OLIVACEUS |
| LG. ORANGE SHLDER | ACANTHURUS OLIVACEUS |
| SM. PALANI | ACANTHURUS BLOCHI |
| MD. PALANI | ACANTHURUS BLOCHI |
| LG. PALANI | ACANTHURUS BLOCHI |
| SM. SAILFIN | |
| MD. SAILFIN | |
| LG. SAILFIN | |
| SM. UNICORN | NASO UNICORNIS |
| MD. UNICORN | NASO UNICORNIS |
| LG. UNICORN | NASO UNICORNIS |
| SM. YELLOW | ZEBRASOMA FLAVESCENS |
| MD. YELLOW | ZEBRASOMA FLAVESCENS |
| LG. YELLOW | ZEBRASOMA FLAVESCENS |
| TRIGGERS | |
| SM. BLUE THROAT-F | XANTHICHTHYS AUROMARG |
| MD. BLUE THROAT-F | XANTHICHTHYS AUROMARG |
| LG. BLUE THROAT-F | XANTHICHTHYS AUROMARG |
| SM. BLUE THROAT-M | XANTHICHTHYS AUROMARG |
| MD. BLUE THROAT-M | XANTHICHTHYS AUROMARG |
| LG. BLUE THROAT-M | XANTHICHTHYS AUROMARG |
| SM. HUMU HUMU | RHINECANTHUS ACULEATUS |
| MD. HUMU HUMU | RHINECANTHUS ACULEATUS |
| LG. HUMU HUMU | RHINECANTHUS ACULEATUS |
| SM. PINK TAIL | MELICHTHYS VIDUA |
| MD. PINK TAIL | MELICHTHYS VIDUA |
| LG. PINK TAIL | MELICHTHYS VIDUA |
| SM. NIGER | MELICHTHYS NIGER |
| MD. NIGER | MELICHTHYS NIGER |
| LG. NIGER | MELICHTHYS NIGER |
| CROSSHATCH-F | XANTHICHTHYS MENTO |
| CROSSHATCH-M | XANTHICHTHYS MENTO |
| WRASSE | |
| BLUEHEAD | THALASSOMA BIFASCIATUM |
| CLOWN | |
| SLIPPERY DICK | HALIOCHOERES BIVITTATUS |
| YELLOWHEAD | HALIOCHOERES GARNOTI |
| SM. BIRD, GREEN | GOMPHOSUS VARIUS |
| MD. BIRD, GREEN | GOMPHOSUS VARIUS |
| LG. BIRD, GREEN | GOMPHOSUS VARIUS |
| SM. BIRD, BLACK | GOMPHOSUS VARIUS |
| MD. BIRD, BLACK | GOMPHOSUS VARIUS |
| LG. BIRD, BLACK | GOMPHOSUS VARIUS |
| SM. CHRISTMAS | HALIOCOERES ORNATISSIMUS |
| MD. CHRISTMAS | HALIOCOERES ORNATISSIMUS |
| LG. CHRISTMAS | HALIOCOERES ORNATISSIMUS |
| SM. DRAGON | NOVACULICHTHYS TAENIOURUS |
| MD. DRAGON | NOVACULICHTHYS TAENIOURUS |
| LG. DRAGON | NOVACULICHTHYS TAENIOURUS |
| SM. POTTERS | MACRO. GEOFFROYI |
| MD. POTTERS | MACRO. GEOFFROYI |
| LG. POTTERS | MACRO. GEOFFROYI |
| SM. SADDLE | THALASSOMA DUPERREYI |
| MD. SADDLE | THALASSOMA DUPERREYI |
| LG. SADDLE | THALASSOMA DUPERREYI |
| SM. YELLOWTAIL | CORIS GAIMARDI |
| MD. YELLOWTAIL | CORIS GAIMARDI |
| LG. YELLOWTAIL | CORIS GAIMARDI |
| PIINK PENCIL WRASSE | PSEUDOJULOIDES CERASIN |
| SCARLET WRASSE | PSEUDOJULOIDES EVANDI |
| ORANGE BAR | STETHOJULIS BALTEATA |
| TWOSPOT MAURI | OXYCHEILINUS BIMACULAT |
| FLAME WRASSE-F | |
| FLAME WRASSE-M | |
| FOURLINE WRASSE | |
| ANEMONE | |
| FL. CONDYLACTUS | CONDYLACTUS FLORIDA |
| PINKTIP ANEMONE | CONDYLACTUS GIGANTEA |
| FLOWER | EPICYSTIS CRUCIFER |
| CURLIQUE | BARTHOLOMAE ANNULATA |
| CARPET-ATL | STICHODACT. HELIANTHUS |
| ROSE ANEMONE | ENTACMAEA QUADRICOLOR |
| GREEN BUBBLE TIP | ENTACMAEA QUADRICOLOR |
| SM. CARPET BLUE | STICHODACTLYA GIGANTEA |
| MD. CARPET BLUE | STICHODACTLYA GIGANTEA |
| LG. CARPET BLUE | STICHODACTLYA GIGANTEA |
| SM. CARPET PURPLE | STICHODACTLYA GIGANTEA |
| MD. CARPET PURPLE | STICHODACTLYA GIGANTEA |
| LG. CARPET PURPLE | STICHODACTLYA GIGANTEA |
| SM. CARPET YELLOW | STICHODACTLYA GIGANTEA |
| MD. CARPET YELLOW | STICHODACTLYA GIGANTEA |
| LG. CARPET YELLOW | STICHODACTLYA GIGANTEA |
| HERMITS | |
| SM. BLUELEG | CLYBINERIUS TRICOLOR |
| LG. BLUELEG | CLYBINERIUS TRICOLOR |
| SCARLET REDLEG | PAGURISTES CADENATI |
| STRAWBERRY | COENOBITA PERLATUS |
| COMMON REDLEG | CALCINUS SP. |
| MEXICAN REDLEG | BRACHYPELMA EMILIA |
| CRABS | |
| EMERALD | MITHRAX SCULPTUS |
| SALLYLIGHT FOOT | PERCNON GIBESSI |
| ARROW | STENORYHNCHUS SETICORNIS |
| PORCELAIN | PETROLISTHES MACULATES |
| SPONGE | DROMIDIOPSIS DORMIA |
| HORSESHOE | LIMULUS POLYPHEMUS |
| DECORATOR | CYCLOCOEL. TUBERCULATA |
| SNAILS | |
| TURBO | ASTREA TECTA |
| MEXICAN TURBO | TURBO FLUCTOASA |
| MARGARITA | MARAGRITES PUPILLUS |
| NASSARIUS | NASSARIUS VIBEX |
| CERITH | CERITHIUM LITTERATUM |
| ORANGE TURBO | |
| SHRIMP | |
| PEPPERMINT | LYSMATA WURDEMANNI |
| CORAL BANDED | STENOPUS HISPIDUS |
| GOLD. CORAL BAND | STENOPUS SCUTELLATUS |
| MATED PAIR CBS | STENOPUS HISPIDUS |
| PISTOL | ALPHEUS ANMATUS |
| ANEMONE | PERICLIMENES SPP. |
| GORGONIANS | |
| PURPLE | |
| ORANGE/RED | |
| PURPLE SEA FAN | |
| SPONGES | |
| RED TREE | PTILOCAULIS SP. |
| ORANGE TREE | PTILOCAULIS SP. |
| RED BALL | PSUEDAXINELLA LUNAECHARTA |
| ORANGE BALL | PSUEDAXINELLA LUNAECHARTA |
| STARFISH | |
| BRITTLE | OPHIODERMA SP. |
| SERPANT | OPHIODERMA APPRESSUM |
| RED SERPANT | OPHIOD. SQUAMOISISSIUM |
| BAHAMAS | OREASTER RELICULATUS |
| RED COMMON | ASTERIAS FORBESI |
| POLYPS | |
| RED RICORDIA | RICORDIA FLORIDA |
| GREEN RICORDIA | RICORDIA FLORIDA |
| BLUE RICORDIA | RICORDIA FLORIDA |
| GREEN MUSHROOM | DISCOSOMA CARLGRENI |
| RED MUSHROOM | DISCOSOMA CORALLIMORPH |
| ZOOANTHIDS | |
| GREEN SEA MAT | ZOANTHUS PULCHELLUS |
| GOLD SEA MAT | PALYTHOA SP. |
| CINNAMON ZOO | |
| EELS | |
| BLACK EDGE | LEPOPHIDIUM PHEROMYSTAX |
| GREEN MORAY | GYMNOTHORAX PRASINUS |
| CHAINLINK | ECHIDNA CATENATA |
| ZEBRA-HAW | GYMNOMURAENA ZEBRA |
| DRAGON-HAW | MURAENA PARDALIS |
| SNOWFLAKE-HAW | ECHIDNA NEBULOSA |
| MISCELLANEOUS | |
| FEATHER DUSTERS | SEBELLASTARTE SP. |
| CLUSTER DUSTER | BISPIRA BRUNNEA |
| SEA CUCUMBERS | HOLOTHURIA FLORIDA |
| PENCIL URCHINS | HETEROCENTROTUS MAMM |
| PIN CUSHION URCHIN | LYTECHINUS SP. |
| ASST. URCHINS | |
| SHAVING BRUSH | PENICILLUS SP. |
| FLAMINGO TONGUE | CYPHOMA GIBBOSUM |
| LETTUCE NUDIBRANCH | ELYSIA CRISPATA |
| FLAME SCALLOP | LIMA SCABRA |
| COWRY SHELL | CYPRAEA CERVUS |
| OCTOPUS | OCTOPUS VULGARIS |
| YELLOWSKATE RAY | UROLOPHUS JAMAIENSIS |
| FIGHTING CONCH | STROBMUS ALATUS |
| CORTEZ STINGRAY | OROBATIS MACULATUS |
| MOLLY MILLER | SCARTELLA CRISTATA |
| RED SPOTTED | AMBLYCINHILUS PINOS |
| ARC EYE HAWK-HAW | PARACIRRHITES ARCATUS |
| RED BAR HAWK-HAW | CIRRHITOPS FASCIATUS |
| LOOKDOWN | SELENE VOMER |
| NEON GOBY | GOBIOSOMA OCEANOPS |
| HIGH HAT | ACUMINATUS EQUETUS |
| JACKKNIFE | ACUMINATUS LANCEOLATUS |
| PORK FISH | ATLANTICUS VIRGINICUS |
| BLUE REEF CHROMIS | CHROMIS CYANEUS |
| JEWEL DAMSEL | MICROSPADOTON CHIARUS |
| RED CARDINALS | APOGON SP. |
| PRINCESS PARROT | SCARUS TAENLOPTERUS |
| BLACKBAR SOLDIER | MIRIPRISTIS JACONUS |
| PEARLY JAWFISH | OPSTOGNATUS AURIFRONS |
| BLUESPTTED JAW | OPSTOGNATUS ROSENBLATI |
Entries (RSS)